Below, you'll find contact information for the college's administrative staff including president, vice-presidents, executive deans, college directors, deans and chairs.
President
Name | Ext. | Title | Department |
---|---|---|---|
Tibbits, John | 3500 3248 | President | President’s Office |
Vice-presidents/executive deans
Name | Ext. | Title | Department |
---|---|---|---|
Boscart, Veronique | 2964 | Executive Dean | School of Health & Life Sciences |
Executive Director | Canadian Institute for Seniors Care | ||
Brake, Shawn | 3058 | Executive Dean | School of Interdisciplinary Studies |
Director | IELTS | ||
Bulloch, Dean | 2530 | Associate Vice-President | Human Resources |
Chretien, Michelle | 7103 | Associate Vice-President | Research & Innovation |
Dobson, Laura | 2593 | Chief Information Officer | Information Systems |
Fricker, Timothy | | Dean of Students | Student Affairs |
Grimes, Michelle | 3866 | Dean | School of Business |
Hallam, Gary | 3675 | Executive Dean | Schools of Business and Hospitality & Culinary Arts |
Vice-President | International | ||
Kell, Tanya | 2483 | Dean | Workforce Development, Continuing Education and Online Learning |
Kelly, Barbara | 2217 | Vice-President | Academic / Student Affairs and Human Resources |
Vice-President | Research | ||
Moyer, Suzanne | 5234 | Dean | School of Trades & Apprenticeship |
Osborne, Paul | 3419 | Associate Vice-President | Marketing and Community Relations |
Reitsma, Jacinda | 2220 | Vice-President | Finance and Corporate Services |
Salehi, Pejman | 3251 | Executive Dean | Applied Computer Science & Information Technology, and Creative Industries |
Director | Digital Learning Simulations | ||
Schelling, Sandra | 3221 | Executive Dean | Workforce Development, Continuing Education and Online Learning |
Schill, Tim | 3211 | Associate Vice-President | Facilities & Capital Development |
Thoma, Tony | 3212 | Executive Dean | Engineering & Technology and Trades & Apprenticeship |
Vukelich, Goranka | 3393 | Executive Dean | School of Community Services |
Weigel-Green, Trish | 2335 | Associate Vice-President | Student Affairs |
Directors
Name | Ext. | Title | Department |
---|---|---|---|
Bates, Andrew | | Associate Director | Sport & Recreation |
Bradley-McMurtrie, Kirsty | 3514 | Director | Safety and Security |
Brillinger, Kathryn | 3897 | Director | Teaching & Learning |
Brubacher, Kathryn | 3383 | Director | Facilities Management |
Campbell, Nicole | | Associate Director | Online Learning Centre |
Cassidy, Brenda | 3336 | Executive Director | Corporate Communications & Government Relations |
Couto, Anita | 3698 | Director | International Enrolment & Operations |
Crawford, Linda | 3412 | Associate Director | Work-Integrated Learning Support Services |
Cross, Stephen | 7115 | Director | Strategic Initiatives & Projects - Health & Life Sciences |
Dallmeier, Joerg | 2227 | Director | Infrastructure & Operations |
Detlor, Karen | Director | Food Innovation & Research | |
Dwyer, Brandy | 3207 | Director | Ancillary Services |
Emery, Mike | | Executive Director | Registrarial Services |
Ensafi, Pegah | 2417 | Director | Business Transformation Office |
Fila, Jeff | 3381 | Director | Academic Initiatives and Special Projects |
Galvin, Carolyn | 3347 | Director | Employee & Labour Relations |
Gibbins, Timothy | 7117 | Associate Director | Research Engagement |
Hoover, Janeen | 3705 | Director | Registrarial Services |
Islic, Nicki | | Associate Director | Strategic Initiatives & Stakeholder Engagement |
Jiddawi, Saleh | 7122 | Associate Director | Research Operations |
Khan, Assad | 3356 | Director | Strategic Projects |
Kolenko, Ignac | 7102 | Executive Director | Centre for Smart Manufacturing |
Kyriacou, Andreas | 2733 | Director | Solution Design & Delivery |
Lagrotteria, Jen | 2370 | Executive Director | Academic Operations |
Lartigue, Patti | 2491 | Director | Marketing |
Mandal, Julie | 3032 | Director | Library & Learning Services |
Mason, Jon | 3089 | Director | Governance & Risk |
Mastnak, Rose | 3812 | Director | Conestoga Entrepreneurship Collective |
McCabe, James | Director | Data Strategy & Analytics | |
McDonald-Ewing, Norma | 3612 | Director | Employee Experience & Development |
Morrison, Susannah | 3335 | Director | Total Rewards |
Paisley, Cathy | 2214 | Director | Office of the President & Executive Assistant |
Phelps, Connie | 2746 | Director | Institutional Research & Planning |
Poste, Greg | 2847 | Director | Construction Services |
Rosse, Stephanie | | Executive Director | Co-operative Education, Career Services & WIL |
Tebbutt, Perian | Director | Procurement & Contract Services | |
Tetlow, Fiona | 3395 | Director | Budgeting and Reporting |
Thomson, Peter | | Director | Capitol Development |
Thomson, Stephen | 3895 | Director | Magna Centre for Supply Chain Excellence |
Thor, Janette | 3671 | Associate Director | Workforce Development & Corporate Training |
Tryon, Sherri | 5604 | Associate Director | Employer Engagement & Career Centre |
Yazdani, Amin | 2338 | Executive Director | Canadian Institute for Safety, Wellness & Performance |
Yung, Marcus | Associate Director | Research Development & Operations |
Chairs
Name | Ext. | Title | Department |
---|---|---|---|
Blair, Aaron | 3014 | Acting Chair | Business |
Boesch, James | 3031 | Chair | Business |
Cain, Karen | 2244 | Chair | Engineering & Technology |
Cosco, Angelo | 2420 | Chair | Trades & Apprenticeship |
Cross, Heather | 3434 | Chair | Nursing |
Dart, Scott | 3923 | Chair | Workforce Development |
Davies, Adam | 7340 | Associate Chair | Trades & Apprenticeship |
Edwards, Jim | 5285 | Chair | Applied Computer Science & IT |
Edwards-Dick, Shelley | | Chair | PSW & Supportive Care |
Feeser, Amanda | 3051 | Chair | Workforce Development |
Fernandes, Amy | | Chair | Workforce Development |
Fong-Lee, Dianna | 2395 | Acting Chair | Health Sciences |
Foubert, Russell | 3106 | Chair | Applied Computer Science & IT |
Gleiser, Amy | 7967 | Chair | Business |
Guindi, Rafik | 4618 | Chair | Engineering & Technology |
Hart, Lorna | 3924 | Chair | Continuing Education & Part-Time Studies – Business |
Hayman, Jenni | 2264 | Chair | Business – Online Learning |
Hessian, Rosie | 2429 | Chair | Interdisciplinary Studies |
Heyer, Michelle | 3103 | Chair | Seniors Care |
Hughes, Natalie | 3090 | Chair | Conestoga Language Institute, LINC |
Manager | IELTS | ||
Jean, Joni | 6122 | Chair | Engineering and Technology, Trades and Apprenticeship (Kitchener - Doon) |
Monk, Curt | 3344 | Chair | Informatics & Life Sciences |
Morgan-Bowyer, Karen | Chair | Workforce Development & Academic Upgrading | |
Müller, Keith | 5231 | Chair | Hospitality & Culinary Arts |
Mustin, Marvin | 3494 | Chair | Community Safety |
Oakes, Jeff | 6191 | Chair | Trades & Apprenticeship (Guelph) |
Premsukh Singh, Lil | 2387 | Chair | Business |
Ronda, Natalia | 2483 | Chair | Workforce Development |
Roszel, Lisa | | Associate Chair | Seniors Care |
Ryall, Heather | 2320 | Chair | Creative Industries |
Sauvé, Lorri | 2497 | Chair | Social Services & Specialized Programs |
Schmitz, Andrew | 2319 | Chair | Interdisciplinary Studies |
Sheiban Taucar, Linda | 2696 | Associate Research Chair | Canadian Institute for Seniors Care |
Singh, Nadira | 2553 | Chair | Business |
Stoicoiu, Calin | 3297 | Chair | Engineering & Technology |
Willsie, Jeff | 5558 | Chair | Trades & Apprenticeship |
Yang, Bai | 2835 | Associate Chair | Nursing & PT Programs |
Zamin, Sarah | 3460 | Chair | Trades & Apprenticeship |