Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228. For more information, visit Applying to Conestoga.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourPlease note:
To effectively participate in this program, students must have reliable Internet access and a device that meets these requirements.
This program uses eTexts.
Program description - September 2022
Find your passion, explore possibilities! With so many great career paths in engineering technology, it can be difficult to choose. Enjoy a combination of hands-on learning and theory with labs dedicated to immersing you in a variety of engineering technologies such as robotics, architecture, computer programming, electrical, civil, mechanical design, machining, and more. You will upgrade your math to the level required for Conestoga's engineering technology programs while developing a solid background in physics and computer applications - all delivered by dedicated faculty. Our graduates have found successful careers in engineering-related fields by pursuing further education at the diploma level and beyond. Completing this program guarantees admission to the first year of many engineering technology programs provided graduates have simultaneously applied through www.ontariocolleges.ca and earned all credits achieving a minimum program average of 65% (including a minimum 65% average in both math courses).
Program details
Tuition & fees
Tuition and fee details for the 2022-2023 year are listed below. Books and supplies are additional. Tuition and fee details for terms starting September 2023 and later will be available Spring 2023.
2 Terms
Canadian
International
Canadian fee details
Description | Fall 2022 | Winter 2023 |
---|---|---|
Full-time Program Tuition | $1348.00 | $1348.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Health Plan Fee | $300.00 | - |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Legal Protection | $30.00 | - |
eText Fee | $188.00 | - |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $2505.77 | $1917.77 |
Year Total | $4423.54 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2022 | Winter 2023 |
---|---|---|
International Program Tuition | $6875.00 | $6875.00 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Health Plan Fee | $300.00 | - |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI International Health Fee | $530.00 | - |
CSI Legal Protection | $30.00 | - |
eText Fee | $188.00 | - |
Graduation/Alumni Services Fee | $25.00 | $25.00 |
ISR | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $125.00 | $125.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $8937.77 | $7819.77 |
Year Total | $16757.54 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels

Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - September 2022 - Cambridge – Fountain Street
FALL | WINTER | SPRING |
---|---|---|
Class | Class |